Overall standings, week 9
1. Carol Seaver, 8-1-0, 527 points
2. Ponch, 7-2-0, 465 points
3. Colt Seavers, 7-2-0, 446 points
4. Moogie, 5-4-0, 452 points
5. Snarf, 5-4-0, 322 points
6. Rudy Huxtable, 4-4-1, 484 points
7. Mrs. King, 4-5-0, 479 points
8. Isaac, Your Bartender, 4-5-0, 457 points
9. Red Fraggle, 4-5-0, 434 points
10. Laura Holt, 4-5-0, 378 points
11. Ferris Bueller, 4-5-0, 359 points
12. Spellbound, 4-5-0, 358 points
13. A.J. Simon, 3-5-1, 373 points
14. Laura Ingalls Wilder, 3-6-0, 428 points
15. Willis Jackson, 3-6-0, 328 points
16. Blair Warner, 2-7-0, 399 points
2. Ponch, 7-2-0, 465 points
3. Colt Seavers, 7-2-0, 446 points
4. Moogie, 5-4-0, 452 points
5. Snarf, 5-4-0, 322 points
6. Rudy Huxtable, 4-4-1, 484 points
7. Mrs. King, 4-5-0, 479 points
8. Isaac, Your Bartender, 4-5-0, 457 points
9. Red Fraggle, 4-5-0, 434 points
10. Laura Holt, 4-5-0, 378 points
11. Ferris Bueller, 4-5-0, 359 points
12. Spellbound, 4-5-0, 358 points
13. A.J. Simon, 3-5-1, 373 points
14. Laura Ingalls Wilder, 3-6-0, 428 points
15. Willis Jackson, 3-6-0, 328 points
16. Blair Warner, 2-7-0, 399 points
0 Comments:
Post a Comment
<< Home