STANDINGS -- WEEK 14
1. CAROL SEAVER 12-2, 752
2. PONCH 10-4, 704
3. RUDY HUXTABLE 8-5-1, 754
4. AJ SIMON 8-5-1, 618
5. ISAAC 8-6, 728
6. MRS. KING 8-6, 714
7. MOOGIE 8-6, 689
8. COLT SEAVERS 8-6, 615
9. RED FRAGGLE 7-7, 675
10. FERRIS BUELLER 6-8, 551
11. SNARF 6-8, 491
12. LAURA INGALLS 5-9, 637
13. BLAIR WARNER 5-9, 600
14. LAURA HOLT 5-9, 525
15. SPELLBOUND 4-10, 477
16. WILLIS JACKSON 3-11, 464
2. PONCH 10-4, 704
3. RUDY HUXTABLE 8-5-1, 754
4. AJ SIMON 8-5-1, 618
5. ISAAC 8-6, 728
6. MRS. KING 8-6, 714
7. MOOGIE 8-6, 689
8. COLT SEAVERS 8-6, 615
9. RED FRAGGLE 7-7, 675
10. FERRIS BUELLER 6-8, 551
11. SNARF 6-8, 491
12. LAURA INGALLS 5-9, 637
13. BLAIR WARNER 5-9, 600
14. LAURA HOLT 5-9, 525
15. SPELLBOUND 4-10, 477
16. WILLIS JACKSON 3-11, 464
0 Comments:
Post a Comment
<< Home