Overall Standings, Week 13
1. Carol Seaver, 12-1-0, 726 points
2. Ponch, 9-4-0, 643 points
3. Moogie, 8-5-0, 634 points
4. Rudy Huxtable, 7-5-1, 710 points
5. A.J. Simon, 7-5-1, 548 points
6. Isaac, Your Bartender, 7-6-0, 663 points
7. Mrs. King, 7-6-0, 643 points
8. Colt Seavers, 7-6-0, 571 points
9. Red Fraggle, 6-7-0, 613 points
10. Snarf, 6-7-0, 455 points
11. Laura Ingalls Wilder, 5-8-0, 607 points
12. Blair Warner, 5-8-0, 561 points
13. Ferris Bueller, 5-8-0, 500 points
14. Laura Holt, 5-8-0, 485 points
15. Spellbound, 4-9-0, 442 points
16. Willis Jackson, 3-10-0, 432 points
2. Ponch, 9-4-0, 643 points
3. Moogie, 8-5-0, 634 points
4. Rudy Huxtable, 7-5-1, 710 points
5. A.J. Simon, 7-5-1, 548 points
6. Isaac, Your Bartender, 7-6-0, 663 points
7. Mrs. King, 7-6-0, 643 points
8. Colt Seavers, 7-6-0, 571 points
9. Red Fraggle, 6-7-0, 613 points
10. Snarf, 6-7-0, 455 points
11. Laura Ingalls Wilder, 5-8-0, 607 points
12. Blair Warner, 5-8-0, 561 points
13. Ferris Bueller, 5-8-0, 500 points
14. Laura Holt, 5-8-0, 485 points
15. Spellbound, 4-9-0, 442 points
16. Willis Jackson, 3-10-0, 432 points
0 Comments:
Post a Comment
<< Home