Sunday, September 17, 2006

Overall standings, week 12

1. Carol Seaver, 11-1-0, 694 points
2. Ponch, , 9-3-0, 611 points
3. Moogie, 8-4-0, 611 points
4. Rudy Huxtable, 7-4-1, 670 points
5. Isaac, Your Bartender, 7-5-0, 631 points
6. Colt Seavers, 7-5-0, 543 points
7. A.J. Simon 6-5-1, 509 points
8. Mrs. King, 6-6-0, 602 points
9. Laura Ingalls Wilder, 5-7-0, 603 points
10. Red Fraggle, 5-7-0, 571 points
11. Snarf 5-7-0, 425 points
12. Blair Warner, 4-8-0, 520 points
13. Ferris Bueller, 4-8-0, 463 points
14. Laura Holt, 4-8-0, 460 points
15. Spellbound, 4-8-0, 419 points
16. Willis Jackson, 3-9-0, 411 points

0 Comments:

Post a Comment

<< Home