Sunday, August 06, 2006

Overall standings, week 7

1. Carol Seaver, 6-1-0, 416 points
2. Ponch, 6-1-0, 377 points
3. Colt Seavers, 6-1-0, 369 points
4. Moogie, 5-2-0, 359 points
5. Isaac, Your Bartender, 4-3-0, 385 points
6. Ferris Bueller, 4-3-0, 295 points
7. Rudy Huxtable, 3-4-0, 388 points
8. Red Fraggle, 3-4-0, 380 points
9. Mrs. King, 3-4-0, 359 points
10. Laura Holt, 3-4-0, 312 points
11. Spellbound, 3-4-0, 273 points
12. Snarf, 3-4-0, 246 points
13. Laura Ingalls Wilder, 2-5-0, 328 points
14. A.J. Simon, 2-5-0, 270 points
15. Willis Jackson, 2-5-0, 245 points
16. Blair Warner, 1-6-0, 293 points

0 Comments:

Post a Comment

<< Home