Saturday, August 26, 2006

Overall Standings, Week 10

1. Carol Seaver, 9-1-0, 578 points
2. Ponch, 8-2-0, 516 points
3. Colt Seavers, 7-3-0, 483 points
4. Moogie, 6-4-0, 504 points
5. Rudy Huxtable, 5-4-1, 531 points
6. Isaac, Your Bartender, 5-5-0, 501 points
7. Red Fraggle, 5-5-0, 492 points
8. Snarf, 5-5-0, 358 points
9. AJ Simon, 4-5-1, 406 points
10. Mrs. King, 4-6-0, 496 points
11. Laura Ingalls Wilder, 4-6-0, 480 points
12. Laura Holt, 4-6-0, 400 points
13. Ferris Bueller, 4-6-0, 385 points
14. Spellbound, 4-6-0, 378 points
15. Willis Jackson, 3-7-0, 346 points
16. Blair Warner, 2-8-0, 435 points

0 Comments:

Post a Comment

<< Home