Overall Standings after Week 1
Standings:
1. Rudy Huxtable: 1-0-0, 84 points
2. Carol Seaver: 1-0-0, 80 points
3. Colt Seavers: 1-0-0, 63 points
4. Red Fraggle: 1-0-0, 59 points
5. Isaac, Your Bartender: 1-0-0, 58 points
6. Spellbound, 1-0-0, 56 points
7. Ponch, 1-0-0, 50 points
8. Ferris Bueller: 1-0-0, 32 points
9. Laura Ingalls Wilder, 0-1-0, 59 points
10. Willis Jackson, 0-1-0, 56 points
11. Mrs. King, 0-1-0, 51 points
12. Moogie, 0-1-0, 43 points
13. Blair Warner, 0-1-0, 40 points
14. Laura Holt, 0-1-0, 36 points
15. A.J. Simon, 0-1-0, 36 points
16. Snarf, 0-1-0, 0 points
1. Rudy Huxtable: 1-0-0, 84 points
2. Carol Seaver: 1-0-0, 80 points
3. Colt Seavers: 1-0-0, 63 points
4. Red Fraggle: 1-0-0, 59 points
5. Isaac, Your Bartender: 1-0-0, 58 points
6. Spellbound, 1-0-0, 56 points
7. Ponch, 1-0-0, 50 points
8. Ferris Bueller: 1-0-0, 32 points
9. Laura Ingalls Wilder, 0-1-0, 59 points
10. Willis Jackson, 0-1-0, 56 points
11. Mrs. King, 0-1-0, 51 points
12. Moogie, 0-1-0, 43 points
13. Blair Warner, 0-1-0, 40 points
14. Laura Holt, 0-1-0, 36 points
15. A.J. Simon, 0-1-0, 36 points
16. Snarf, 0-1-0, 0 points
0 Comments:
Post a Comment
<< Home