Thursday, August 31, 2006

Standings -- Week 11

1. Carol Seaver 10-1, 651
2. Ponch 8-3, 556
3. Moogie, 7-4, 556
4. Colt Seavers, 7-4, 519
5. Rudy Huxtable, 6-4-1, 614
6. Isaac, 6-5, 579
7. A.J. Simon 5-5-1, 456
8. Laura Ingalls Wilder, 5-6, 553
9. Mrs. King, 5-6 , 544
10. Red Fraggle, 5-6, 537
11. Snarf 5-6, 387
12. Ferris Bueller, 4-7, 430
13. Laura Holt, 4-7, 427
14. Spellbound, 4-7, 399
15. Blair Warner, 3-8, 485
16. Willis Jackson, 3-8, 380

(edited to give Mrs. King a score, obviously excited about her Emmy appearance!)

2 Comments:

Blogger Red Fraggle said...

Mrs. King needs a total point score.

10:43 AM  
Blogger A. J. Simon said...

It's 544 -- I will put it in . . .

11:06 AM  

Post a Comment

<< Home