Overall standings, week 5
1. Carol Seaver, 5-0-0, 315 points
2. Colt Seavers, 4-1-0, 268 points
3. Ponch, 4-1-0, 265 points
4. Red Fraggle, 3-2-0, 309 points
5. Isaac, Your Bartender, 3-2-0, 278 points
6. Moogie, 3-2-0, 249 points
7. Spellbound, 3-2-0, 206 points
8. Ferris Bueller, 3-2-0, 191 points
9. Rudy Huxtable, 2-3-0, 291 points
10. Mrs. King, 2-3-0, 249 points
11. Laura Holt, 2-3-0, 229 points
12. Snarf, 2-3-0, 171 points
13. Laura Ingalls Wilder, 1-4-0, 218 points
14. Blair Warner, 1-4-0, 209 points
15. Willis Jackson, 1-4-0, 199 points
16. A.J. Simon, 1-4-0, 181 points
2. Colt Seavers, 4-1-0, 268 points
3. Ponch, 4-1-0, 265 points
4. Red Fraggle, 3-2-0, 309 points
5. Isaac, Your Bartender, 3-2-0, 278 points
6. Moogie, 3-2-0, 249 points
7. Spellbound, 3-2-0, 206 points
8. Ferris Bueller, 3-2-0, 191 points
9. Rudy Huxtable, 2-3-0, 291 points
10. Mrs. King, 2-3-0, 249 points
11. Laura Holt, 2-3-0, 229 points
12. Snarf, 2-3-0, 171 points
13. Laura Ingalls Wilder, 1-4-0, 218 points
14. Blair Warner, 1-4-0, 209 points
15. Willis Jackson, 1-4-0, 199 points
16. A.J. Simon, 1-4-0, 181 points
0 Comments:
Post a Comment
<< Home